| APG | Automotive Products Group |
| APM | Analog, Power and MEMS |
| AST | Advanced Systems Technology |
| BCD | Bipolar-CMOS-DMOS |
| BE | Back-end |
| BLIHR | Business Leaders Initiative on Human Rights |
| BLS | US Bureau of Labor Statistics |
| CEO | Chief Executive Officer |
| CID | Communication Infrastructure Division |
| CMOS | Complementary Metal Oxide Semiconductor |
| COD | Chemical Oxygen Deman |
| COO | Chief Operating Officer |
| CPG | Computer Peripherals Group |
| CR | Corporate Responsibility |
| DART | Days Away form work, job Restriction, job Transfer |
| DFE | Design For Environment |
| DMOS | Double Diffused Metal Oxide Semiconductor |
| Ecopack® | Lead-free labeling for RoHS-compliance (the EU Directive on Restriction on Use of Hazardous Substances) |
| EFQM | European Foundation of Quality Management |
| EICC | Electronics Industry Citizenship Coalition |
| EHS | Environment, Health & Safety |
| EMAS | Community Eco-Management and Audit Scheme |
| ePA | Online performance appraisal tool |
| E-TASC | Electronics - Tool for Accountable Supply Chains |
| Fabless | Describes a semiconductor company with no wafer production facilities. Fabless semiconductor companies rely on silicon foundries to produce parts |
| FE | Front-end |
| GeSI | Global e-Sustainability Initiative |
| GHG | Greenhouse Gases |
| GNSS | Global Navigation Satellite System |
| GPS | Global Positionning System |
| GRI | Global Reporting Initiative |
| GSM | Global System for Mobile |
| HED | Home Entertainment and Displays Group |
| HR | Human Resources |
| H&S | Health & Safety |
| ICB | Informatics & Computer Basics |
| ICT | Information and Communication Technologies |
| ILO | International Labor Organization |
| IMS | Industrial and Multisegment Sector |
| In-Check™ | ST Lab-on-Chip platform |
| IP | Intellectual Property |
| ISO | International Organization for Standardization |
| ITS | Intelligent Transportation Systems and Services |
| KPI | Key Performance Indicator |
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LOP | Local Operating Procedures |
| MEDEA+ | Micro Electronic Development for Europen Applications (the continuation of JESSI) |
| MEMS | Micro-Electro-Mechanical Systems |
| Microfluidic | Science of designing, manufacturing, and formulating devices and processes that deal with tiny volumes of fluid measured in units of nanoliters or picoliters |
| MMC | Mobile, Multimedia and Communications Group |
| MMS | Microcontrollers, Memories and Smartcards Group |
| MPEG | Moving Picture Expert Group |
| MTCE | Metric Tons of Carbon Equivalent |
| NAND | Not And |
| NGO | Non-Governmental Organization |
| NOX | Nitrogen Oxides |
| ODS | Ozone depleting Substances |
| OEM | Original Equipment Manufacturers |
| OHS | Occupational Health & Safety |
| OHSAS | Occupational Health & Safety Assessment Series (OHSAS 18001) |
| PFCs | Perfluorinated Compounds |
| PFOs | Perfluoro-octane Sulfonate |
| POC | Products of Combustion |
| R&D | Research & Development |
| R11 | ChloroFluoroCarbon (CFC) and is also called CFC 11. It is an Ozone Depleting Substance. Its chemical name is Trichlorofluoromethane |
| RC | Recordable case rate |
| REACH | Registration, Evaluation and Authorization of Chemicals |
| RF-CMOS | Radio Frequency-Cellular Management Operation Systems |
| RF-EEPROM | Radio Frequency Electrically Erasable Programmable Read Only Memory |
| RFID | Radio Frequency Identification |
| R/W | Read / Write |
| RoHS | Restriction of Hazardous Substances |
| SAM | Serviceable Available Market |
| SAQ | Self-Assessment Questionnaire |
| SCS | Secured Communicating Solutions |
| SE | Sustainable Excellence |
| SEC | Securities and Exchange Commission |
| SME | Small and Medium-sized Entreprise |
| SOP | Standard Operating Procedures |
| SOX | Sulfur Oxides |
| SPG | Subsystems Product Group |
| SR | Severity Rate |
| SRI | Socially Responsible Investment |
| STU | ST University |
| SVHC | Susbtances of Very High Concern |
| TCE | Tons of Carbon Equivalent |
| TQCR | Total Quality & Corporate Responsibility organization |
| TQM | Total Quality Management |
| VOCs | Volatile Organic Compounds |
| WBCSD | World Business Council for Sustainable Development |
| WEEE | Waste of Electrical and Electronic Equipment |
| WLAN | Wireless Local Area Network |
| 20-F | Annual report filed with the Securities and Exchange Commission |
| 3G | Third Generation of mobile phone standards and technology |
GRI indicator prefixes |
| EC | Economic Impact |
| EN | Environment |
| HR | Human Rights |
| LA | Employment |
| PR | Product Responsibility |
| SO | Society |
ST indicator prefixes |
| ST | Company |
| STE | Economic |
| STEV | Environment |
| STHR | Human Rights |
| STHS | Health & Safety |
| STS | Social |
| STSC | Supply Chain |
| STSO | Company |
| STPR | Product Responsibility |
| |